Pedigree Chart
| Chart No. ___________ | 16. | ||
| No. 1 on this chart is the same | B: Cont. __ | ||
| as no. ___ on chart no. ___ | 8. | D. | |
| B: | |||
| P: | 17. | ||
| M: | B. Cont. __ | ||
| 4. | P: | D: | |
| B: | D: | ||
| P: | P: | 18. | |
| M: | B: Cont. __ | ||
| P: | 9. | D: | |
| D: | B: | ||
| P: | P: | 19. | |
| D: | B: Cont. __ | ||
| 2. | P: | D: | |
| B: | |||
| P: | 20. | ||
| M: | B: Cont.__ | ||
| P: | 10. | D: | |
| D: | B: | ||
| P: | P: | 21. | |
| M: | B: Cont. __ | ||
| 5. | P: | D: | |
| B: | D: | ||
| P: | P: | 22. | |
| D: | B: Cont. __ | ||
| P: | 11. | D: | |
| B: | |||
| P: | 23. | ||
| D: | B: Cont. __ | ||
| 1. | P: | D: | |
| B: | |||
| P: | 24. | ||
| M: | B: Cont. __ | ||
| P: | 12. | D: | |
| D: | B: | ||
| P: | P: | 25. | |
| M: | B: Cont. __ | ||
| 6. | P: | D: | |
| B: | D: | ||
| P: | P: | 26. | |
| M: | B: Cont. __ | ||
| P: | 13. | D: | |
| D: | B: | ||
| P: | P: | 27. | |
| D: | B: Cont. __ | ||
| 3. | P: | D: | |
| B: | |||
| P: | 28. | ||
| D: | B: Cont. __ | ||
| P: | 14. | D: | |
| B: | |||
| P: | 29. | ||
| M: | B: Cont. __ | ||
| 7. | P: | D: | |
| B: | D: | ||
| P: | P: | 30. | |
| D: | B: Cont. __ | ||
| ` | P: | 15. | D: |
| B: | |||
| P: | 31. | ||
| D: | B: Cont. __ | ||
| Prepared by: | P: | D: |
Please print this form,
complete your information and mail to:
Don Cogswell, CFA Historian, 5902 Golden Road, Sebring, FL
33875-6099
(Updated May 21, 2007)
Click on one of the following to go to that page:
Cogswell Family Association (Home Page) / Cogswell Arms & Crest /
Officers, Board Members & Past Presidents / Descendants of John Cogswell /
The Cogswells in America / Prominent
Cogswells in History / New
Discoveries/Information /
Reunion 2007
/
Missing Family Members /Links
of Interest